ACADEMIC PERFORMANCE OF POST GRADUATE DEGREE/DIPLOMA CANDIDATES APPEARED FOR RAJIV GANDHI UNIVERSITY OF HEALTH SCIENCES EXAMINATION ON MAY/JUNE – 2018
Sl. No.: | Name of the candidate | Subject | Reg. No.: | Result |
1 | Dr. Yathish Niranjana Kumar. D | MD Physiology | 08MP201 | PASS |
2 | Dr. Navya. B | MD Microbiology | 15MM201 | PASS |
3 | Dr. Upasana Dube | MD Pharmacology | 15MZ201 | PASS |
4 | Dr. Ashok Kumar. S. N | MD Pharmacology | 15MZ202 | PASS |
5 | Dr. Neha Singh | MD Pathology | 15MY201 | PASS |
6 | Dr. Sampat Kumar | MD Pathology | 15MY202 | PASS |
7 | Dr. Reshma Devani | MD Pathology | 15MY203 | PASS |
8 | Dr. Shilpa. R | MD General Medicine | 15MG201 | PASS |
9 | Dr. Keshav Chandra Thejaswi. Y. S | MD General Medicine | 15MG202 | PASS |
10 | Dr. Redrouthu Ashok Kumar | MD General Medicine | 15MG203 | PASS |
11 | Dr. Amulya Visweswar | MD General Medicine | 15MG204 | PASS |
12 | Dr. Mohd Asif Hussain | MD General Medicine | 15MG205 | PASS |
13 | Dr. Shashank Jaiswal | MD General Medicine | 15MG206 | PASS |
14 | Dr. Madhusudhana. M. N | MS General Surgery | 15YG201 | PASS |
15 | Dr. Vikram. J | MS General Surgery | 15YG202 | PASS |
16 | Dr. Viraja Bobburi | MS General Surgery | 15YG203 | PASS |
17 | Dr. Amir Resaleh | MS Ophthalmology | 10YO201 | FAIL |
18 | Dr. Singh Kunal Atul Nidhi | MS Ophthalmology | 15YO201 | PASS |
19 | Dr. Rajan Sharma | MS Ophthalmology | 15YO202 | PASS |
20 | Dr. Preeta Nair. A. K | DOMS | 16DE201 | PASS |
21 | Dr. Swati Nair | MS Otorhinolaryngology | 15YE201 | PASS |
22 | Dr. Mohammed Saifulla | MS Otorhinolaryngology | 15YE202 | PASS |
23 | Dr. Syeda Aiman Akram | MS OBG | 15MO201 | PASS |
24 | Dr. Nilansha Rai | DGO | 16DG201 | FAIL |
25 | Dr. Roshini Jennifer | MD Paediatrics | 15ME201 | PASS |
26 | Dr. Varun | DCH | 16DC201 | PASS |
27 | Dr. Swet Ranjan | MD Orthopaedics | 15YT201 | FAIL |
28 | Dr. Shoaib Mohammed | D’ Ortho | 16DO201 | FAIL |
29 | Dr. Shabbir Ali Jafar Ali Mulla | MD Anaesthesiology | 15MA201 | PASS |
30 | Dr. K. S. Jyothsna Prabhat | DA | 16DA201 | PASS |
31 | Dr. Bhagyashree. M | MD DVL | 15MD201 | PASS |
32 | Dr. Arushi Gupta | DVD | 16DV201 | PASS |
33 | Dr. Kiran Kumar Chirivella | MD Radio Diagnosis | 12MR201 | FAIL |
34 | Dr. Devarapalli Sravya | MD Radio Diagnosis | 15MR201 | PASS |
Total number of candidates appeared for examination: 34
Total numbers of candidates passed in examination: 29 Total number of candidates failed in examination: 05 Candidates passed percentage: 85.29% Candidates failed percentage: 14.70% |
ACADEMIC PERFORMANCE OF PG STUDENTS IN PREVIOUS UNIVERSITY EXAMINATION JULY 2016 - NOV 2018
Sl.
No |
Name of the course | July 2016 | November 2016 | ||||
Appeared | Pass | % | Appeared | Pass | % | ||
1 | DGO | 02 | 02 | 100 | – | – | – |
2 | DA | 01 | 01 | 100 | – | – | – |
3 | MD Pathology | 02 | 02 | 100 | – | – | – |
4 | MS General Surgery | 03 | 03 | 100 | – | – | – |
5 | MD Pharmacology | 03 | 02 | 80 | 01 | 01 | 100 |
6 | MS ENT | 01 | 01 | 100 | 01 | 01 | 100 |
7 | DVD | 01 | 01 | 100 | – | – | – |
8 | MD DVL | 01 | – | – | 01 | 01 | 100 |
9 | MD Biochemistry | 01 | 01 | 100 | – | – | – |
10 | MD General Medicine | 06 | 05 | 90 | 01 | 01 | 100 |
11 | MS Ophthalmology | 01 | 01 | 100 | 01 | 01 | 100 |
12 | MS Orthopaedics | 01 | 01 | 100 | – | – | – |
13 | D’ortho | 01 | 01 | 100 | – | – | – |
14 | MD Radio Diagnosis | 02 | – | – | 01 | 01 | 100 |
15 | MD Paediatrics | 01 | 01 | 100 | – | – | – |
16 | DCH | 01 | 01 | 100 | – | – | – |
17 | MS OBG | 01 | – | – | 01 | 01 | 100 |
18 | MD Physiology | 01 | withheld | – | – | – | – |
19 | MD Anaesthesiology | 01 | 01 | 100 | – | – | – |
20 | MD Community Medicine | – | – | — | 01 | 01 | 100 |
21 | MD Microbiology | – | – | – | 01 | 01 | 100 |
TOTAL: | 31 | 24 | 77.41% | 09 | 09 | 100% |
ACADEMIC PERFOMANCE OF POST GRADUATE DEGREE/DIPLOMA CANDIDATES APPEARED FOR RAJIV GANDHI UNIVERSITY OF HEALTH SCIENCES EXAMINATION ON MAY/JUNE – 2017 AND NOVEMBER – 2017
Sl. No.: | Name of the course | May/June – 2017 | November – 2017 | ||||
Appeared | Pass | % | Appeared | Pass | % | ||
1 | MD Pharmacology | 1 | 1 | 100 | – | – | – |
2 | MD Pathology | 2 | 2 | 100 | – | – | – |
3 | MD Microbiology | 2 | 2 | 100 | – | – | – |
4 | MD Community Medicine | 1 | 1 | 100 | – | – | – |
5 | MS Ophthalmology | 1 | 1 | 100 | – | – | – |
6 | MS Otorhinolaryngology | 2 | 2 | 100 | – | – | – |
7 | MD Anaesthesiology | 1 | 1 | 100 | – | – | – |
8 | MS General Surgery | 2 | 2 | 100 | – | – | – |
9 | MS Obstetrics and Gynecology | 1 | 1 | 100 | – | – | – |
10 | MD Radio Diagnosis | 1 | 1 | 100 | – | – | – |
11 | MS Orthopaedics | 1 | 1 | 100 | – | – | – |
12 | MD General Medicine | 5 | 5 | 100 | – | – | – |
13 | MD Physiology | 1 | 0 | 00 | – | – | – |
14 | Diploma in Obstetrics and Gynecology | 2 | 1 | 50 | 1 | 1 | 100 |
15 | Diploma in Venereology and Leprosy | 1 | 1 | 100 | – | – | – |
16 | Diploma in Child Health | 1 | 1 | 100 | – | – | – |
17 | Diploma in Ophthalmology | 1 | 1 | 100 | – | – | – |
18 | Diploma in Anaesthesiology | 1 | 1 | 100 | – | – | – |
19 | Diploma in Orthopaedics | 1 | 1 | 100 | – | – | – |
TOTAL: | 28 | 26 | 92.85 % | 1 | 1 | 100 % |
ACADEMIC PERFORMANCE OF PG STUDENTS IN PREVIOUS UNIVERSITY EXAMINATION
Sl. No.: | Name of the course | MAY/JUNE – 2018 | ||
Candidates Appeared for Examination | Candidates Passed in Examination | Percentage (%) | ||
1 | MD (Physiology) | 01 | 01 | 100 |
2 | MD (Microbiology) | 01 | 01 | 100 |
3 | MD (Pharmacology) | 02 | 02 | 100 |
4 | MD (Pathology) | 03 | 03 | 100 |
5 | MD (General Medicine) | 06 | 06 | 100 |
6 | MS (General Surgery) | 03 | 03 | 100 |
7 | MS (Ophthalmology) | 03 | 02 | 66 |
8 | Diploma in Ophthalmology | 01 | 01 | 100 |
9 | MS (Otorhinolaryngology) | 02 | 02 | 100 |
10 | MS (Obstetrics Gynecology) | 01 | 01 | 100 |
11 | Diploma in Obstetrics Gynecology | 01 | — | — |
12 | MD (Paediatrics) | 01 | 01 | 100 |
13 | Diploma in Child Health | 01 | 01 | 100 |
14 | MS (Orthopedics) | 01 | — | — |
15 | Diploma in Orthopedics | 01 | — | — |
16 | MD (Anaesthesiology) | 01 | 01 | 100 |
17 | Diploma in Anaesthesiology | 01 | 01 | 100 |
18 | MD (Dermatology Venereology & Leprosy) | 01 | 01 | 100 |
19 | Diploma in Dermatology, Venereology & Leprosy | 01 | 01 | 100 |
20 | MD (Radio Diagnosis) | 02 | 01 | 50 |
TOTAL: | 34 | 29 | 85.29 % |
ACADEMIC PERFOMANCE OF PG STUDENTS IN PREVIOUS UNIVERSITY EXAMINATION
Sl. No.: | Name of the course | November – 2018 | ||
Candidates Appeared for Examination | Candidates Passed in Examination | Percentage (%) | ||
1 | Diploma in Obstetrics Gynecology | 01 | 01 | 100 % |
2 | MS (Orthopaedics) | 01 | 01 | 100 % |
3 | Diploma in Orthopaedics | 01 | 01 | 100 % |
4 | Diploma in Anaesthesiology | 01 | — | — |
5 | MD (Physiology) | 01 | — | — |
6 | MD (Radio Diagnosis) | 01 | — | — |
TOTAL: | 06 | 03 | 50 % |